ISI Marked SWR Pipes Pushfit / Ringfit Type
As Per IS 13592 : 2013

Pushfit / Ringfit Type A
Sizes (mm) | 75 mm ( 2½’ ) | 90 mm ( 3′ ) | 110 mm ( 4′ ) | 160 mm ( 6′ ) |
Length / Socket | Item Code | Item Code | Item Code | Item Code |
3 Meter / SS | DSWP 11001 | DSWP 11005 | DSWP 11009 | DSWP 11013 |
6 Meter / SS | DSWP 11002 | DSWP 11006 | DSWP 11010 | DSWP 11014 |
3 Meter / DS | DSWP 11003 | DSWP 11007 | DSWP 11011 | DSWP 11015 |
6 Meter / DS | DSWP 11004 | DSWP 11008 | DSWP 11012 | DSWP 11016 |
6 Feet / SS | DSWP 11065 | DSWP 11067 | DSWP 11069 | DSWP 11071 |
6 Feet / DS | DSWP 11066 | DSWP 11068 | DSWP 11070 | DSWP 11072 |

Pushfit / Ringfit Type B
Sizes (mm) | 75 mm ( 2½’ ) | 90 mm ( 3′ ) | 110 mm ( 4′ ) | 160 mm ( 6′ ) |
Length / Socket | Item Code | Item Code | Item Code | Item Code |
3 Meter / SS | DSWP 11017 | DSWP 11021 | DSWP 11025 | DSWP 11029 |
6 Meter / SS | DSWP 11018 | DSWP 11022 | DSWP 11026 | DSWP 11030 |
3 Meter / DS | DSWP 11019 | DSWP 11023 | DSWP 11027 | DSWP 11031 |
6 Meter / DS | DSWP 11020 | DSWP 11024 | DSWP 11028 | DSWP 11032 |
SWR Pipes Solfit Type

Solfit Type A
Sizes (mm) | 75 mm ( 2½’ ) | 90 mm ( 3′ ) | 110 mm ( 4′ ) | 160 mm ( 6′ ) |
Length / Socket | Item Code | Item Code | Item Code | Item Code |
3 Meter / SS | DSWP 11033 | DSWP 11037 | DSWP 11041 | DSWP 11045 |
6 Meter / SS | DSWP 11034 | DSWP 11038 | DSWP 11042 | DSWP 11046 |
3 Meter / DS | DSWP 11035 | DSWP 11039 | DSWP 11043 | DSWP 11047 |
6 Meter / DS | DSWP 11036 | DSWP 11040 | DSWP 11044 | DSWP 11048 |

Solfit Type B
Sizes (mm) | 75 mm ( 2½’ ) | 90 mm ( 3′ ) | 110 mm ( 4′ ) | 160 mm ( 6′ ) |
Length / Socket | Item Code | Item Code | Item Code | Item Code |
3 Meter / SS | DSWP 11049 | DSWP 11053 | DSWP 11057 | DSWP 11061 |
6 Meter / SS | DSWP 11050 | DSWP 11054 | DSWP 11058 | DSWP 11061 |
3 Meter / DS | DSWP 11051 | DSWP 11055 | DSWP 11059 | DSWP 11063 |
6 Meter / DS | DSWP 11052 | DSWP 11056 | DSWP 11060 | DSWP 11064 |