ISI Marked Pressure Pipe for Agriculture & Water Supply System
As per IS 4985 : 2021
Class 3 ( 6 Kg/Cm2)
3 Meter
5 Meter
6 Meter
3 Meter
| Length | Size (mm) | Item Code |
| 3 Meter | 40 | DAGP 22001 |
| 3 Meter | 50 | DAGP 22002 |
| 3 Meter | 63 | DAGP 22003 |
| 3 Meter | 75 | DAGP 22004 |
| 3 Meter | 90 | DAGP 22005 |
| 3 Meter | 110 | DAGP 22006 |
| 3 Meter | 160 | DAGP 22007 |
5 Meter
| Length | Size (mm) | Item Code |
| 5 Meter | 40 | DAGP 22008 |
| 5 Meter | 50 | DAGP 22009 |
| 5 Meter | 63 | DAGP 220010 |
| 5 Meter | 75 | DAGP 220011 |
| 5 Meter | 90 | DAGP 220012 |
| 5 Meter | 110 | DAGP 220013 |
| 5 Meter | 160 | DAGP 220014 |
6 Meter
| Length | Size (mm) | Item Code |
| 6 Meter | 40 | DAGP 220015 |
| 6 Meter | 50 | DAGP 220016 |
| 6 Meter | 63 | DAGP 220017 |
| 6 Meter | 75 | DAGP 220018 |
| 6 Meter | 90 | DAGP 220019 |
| 6 Meter | 110 | DAGP 220020 |
| 6 Meter | 160 | DAGP 220021 |
Class 2 ( 4 Kg/Cm2)
3 Meter
5 Meter
6 Meter
3 Meter
| Length | Size (mm) | Item Code |
| 3 Meter | 63 | DAGP 220022 |
| 3 Meter | 75 | DAGP 220023 |
| 3 Meter | 90 | DAGP 220024 |
| 3 Meter | 110 | DAGP 220025 |
| 3 Meter | 160 | DAGP 220026 |
5 Meter
| Length | Size (mm) | Item Code |
| 5 Meter | 63 | DAGP 220027 |
| 5 Meter | 75 | DAGP 220028 |
| 5 Meter | 90 | DAGP 220029 |
| 5 Meter | 110 | DAGP 220030 |
| 5 Meter | 160 | DAGP 220031 |
6 Meter
| Length | Size (mm) | Item Code |
| 6 Meter | 63 | DAGP 220032 |
| 6 Meter | 75 | DAGP 220033 |
| 6 Meter | 90 | DAGP 220034 |
| 6 Meter | 110 | DAGP 220035 |
| 6 Meter | 160 | DAGP 220036 |
Class 1 ( 2.5 Kg/Cm2)
3 Meter
5 Meter
6 Meter
3 Meter
| Length | Size (mm) | Item Code |
| 3 Meter | 90 | DAGP 220037 |
| 3 Meter | 110 | DAGP 220038 |
| 3 Meter | 160 | DAGP 220039 |
5 Meter
| Length | Size (mm) | Item Code |
| 5 Meter | 90 | DAGP 220040 |
| 5 Meter | 110 | DAGP 220041 |
| 5 Meter | 160 | DAGP 220042 |
6 Meter
| Length | Size (mm) | Item Code |
| 6 Meter | 90 | DAGP 220043 |
| 6 Meter | 110 | DAGP 220044 |
| 6 Meter | 160 | DAGP 220045 |
